Build a Meal
Customize nutritional information by selecting your specific meal selections below. Click the "Build My Meal" button at the bottom of the page to calculate the nutritional information for your total meal.

Cold Subs (Half Sub)

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Mr. Goodcents Original on White Bread 213 520 210 24 10 0 60 1740 58 5 4 23 0 6 8 30
Mr. Goodcents Original on Wheat Bread 213 510 220 25 10 0 60 1650 56 5 7 25 2 6 8 35
Centsable Sub on White Bread 213 440 150 16 7 0 45 1590 59 5 4 21 0 0 8 25
Centsable Sub on Wheat Bread 213 440 160 17 7 0 45 1500 57 5 7 23 2 0 8 25
Penny Club on White Bread 213 350 45 5 2 0 35 1570 59 5 4 23 0 0 8 40
Penny Club on Wheat Bread 213 350 60 6 2 0 35 1480 57 5 7 25 2 0 8 40
Italian Sub on White Bread 213 640 330 36 16 0 95 2060 57 5 3 26 0 6 8 45
Italian Sub on Wheat Bread 213 640 330 37 16 0 95 1970 55 5 7 28 2 6 8 50
Ham on White Bread 213 360 60 6 2 0 40 1700 60 5 6 23 0 0 8 25
Ham on Wheat Bread 213 360 70 7 2 0 40 1610 58 5 9 24 2 0 8 25
Pepperoni on White Bread 213 700 380 42 19 0 105 2080 57 5 3 26 0 0 8 50
Pepperoni on Wheat Bread 213 700 390 43 19 0 105 1990 55 5 6 28 2 0 8 60
Oven Roasted Chicken Breast on White Bread 213 350 45 5 1 0 45 1270 57 5 3 26 0 6 8 20
Oven Roasted Chicken Breast on Wheat Bread 213 350 50 6 2 0 45 1180 55 5 6 28 2 6 8 25
Roast Beef on White Bread 213 350 45 5 2 0 40 1580 57 5 3 26 0 0 8 70
Roast Beef on Wheat Bread 213 350 50 6 3 0 40 1490 55 5 6 28 2 0 8 70
Turkey on White Bread 213 350 40 5 1 0 30 1430 60 5 3 21 0 0 8 25
Turkey on Wheat Bread 213 350 50 6 1 0 30 1340 58 5 6 23 2 0 8 25
Tuna Salad on White Bread 213 490 180 20 3 0 30 1100 64 6 7 20 0 4 8 20
Tuna Salad on Wheat Bread 213 490 190 21 4 0 30 1010 63 6 10 22 2 4 8 25
Cheese Mix on White Bread 213 560 220 25 14 0 70 1330 60 5 3 30 15 4 70 25
Cheese Mix on Wheat Bread 213 560 230 26 15 0 70 1230 58 5 7 31 15 4 70 25
Veggie Sub on White Bread 212 290 25 3 1 0 0 970 60 6 3 12 4 10 10 25
Veggie Sub on Wheat Bread 212 290 30 4 1 0 0 840 58 6 6 13 6 10 10 25

Cold Subs (Foot Long)

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Mr. Goodcents Original on White Bread 255 710 310 35 14 0 85 2330 77 6 5 31 0 10 10 40
Mr. Goodcents Original on Wheat Bread 255 700 320 36 14 0 85 2200 73 7 9 32 0 10 8 45
Centsable Sub on White Bread 255 590 200 22 9 0 60 2110 78 6 6 29 0 0 10 30
Centsable Sub on Wheat Bread 255 580 210 23 9 0 60 1990 74 7 10 30 0 0 8 35
Penny Club on White Bread 255 470 70 7 2 0 45 2090 78 6 5 31 0 0 10 45
Penny Club on Wheat Bread 255 460 70 8 2 0 45 1960 74 7 9 32 0 0 8 50
Italian Sub on White Bread 255 840 420 47 20 0 120 2740 76 6 5 35 0 15 10 60
Italian Sub on Wheat Bread 255 830 430 48 20 0 120 2610 72 7 9 36 0 15 8 60
Ham on White Bread 255 480 80 8 3 0 50 2260 79 6 8 31 0 0 10 30
Ham on Wheat Bread 255 470 90 9 3 0 50 2140 75 7 12 32 0 0 8 35
Pepperoni on White Bread 255 920 510 56 25 0 140 2770 75 6 4 35 0 0 10 70
Pepperoni on Wheat Bread 255 910 510 57 25 0 140 2640 71 7 8 36 0 0 8 80
Oven Roasted Chicken Breast on White Bread 255 460 60 7 2 0 60 1690 75 6 4 35 0 6 10 30
Oven Roasted Chicken Breast on Wheat Bread 255 450 70 8 2 0 60 1570 71 7 8 36 0 6 10 35
Roast Beef on White Bread 255 460 60 7 3 0 50 2100 75 6 4 35 0 0 10 90
Roast Beef on Wheat Bread 255 450 70 8 3 0 50 1970 71 7 8 36 0 0 8 100
Turkey on White Bread 255 460 60 6 1 0 40 1900 79 6 4 29 0 0 10 30
Turkey on Wheat Bread 255 450 70 7 1 0 40 1780 75 7 8 30 0 0 8 35
Tuna on White Bread 255 650 250 27 4 0 40 1460 86 7 10 27 0 6 10 25
Tuna Salad on Wheat Bread 255 640 260 28 4 0 40 1340 82 8 14 28 0 6 8 30
Cheese Mix on White Bread 276 790 330 37 22 0 105 1880 80 6 5 43 25 6 100 30
Cheese Mix on Wheat Bread 276 780 340 38 22 0 105 1760 76 7 9 44 25 6 100 30
Veggie Sub on White Bread 269 420 70 7 3 0 10 1350 80 7 4 19 8 10 20 30
Veggie Sub on Wheat Bread 269 410 70 8 3 0 10 1230 76 8 8 20 8 10 20 35

Toasted Subs (Half Sub)

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Buffalo Chicken on Wheat Bread 312 500 120 13 2 0 70 2330 62 5 8 40 2 4 8 25
Buffalo Chicken on White Bread 312 500 110 12 2 0 70 2420 64 5 5 39 0 4 8 20
California Turkey Club on Wheat Bread 425 720 310 34 11 0 100 2230 72 9 9 43 30 70 30 50
California Turkey Club on White Bread 425 720 300 33 10 0 100 2320 74 8 6 41 30 70 30 50
Chicken Bacon Ranch on Wheat Bread w/Cheddar 312 660 250 27 9 0 115 1920 61 5 8 52 8 2 30 30
Chicken Bacon Ranch on White Bread w/Cheddar 312 660 240 26 9 0 115 2010 62 5 5 50 6 2 30 30
Chipotle Cheesesteak (Chicken) on Wheat Bread 341 670 260 29 8 0 100 2200 66 6 10 46 10 120 25 25
Chipotle Cheesesteak (Chicken) on White Bread 341 670 250 28 8 0 100 2290 68 6 7 44 10 120 25 20
Chipotle Cheesesteak (Steak) on Wheat Bread 341 680 280 31 10 0 80 2280 67 6 12 39 10 120 25 70
Chipotle Cheesesteak (Steak) on White Bread 341 680 270 30 10 0 80 2370 69 6 9 37 10 120 25 70
Meatball on Wheat Bread w/Mozzarella 312 680 300 33 13 0 110 1680 67 5 9 35 15 15 25 90
Meatball on White Bread w/Mozzarella 312 680 290 32 12 0 110 1770 68 5 6 33 10 15 25 80

Pasta

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Cheese Tortellini with Alfredo Sauce 420 1110 730 81 46 3 255 2180 64 4 11 27 6 4 50 60
Cheese Tortellini with Red Sauce 420 330 50 6 4 0 35 1240 51 4 16 15 10 20 10 70
Alfredo Sauce on Mostaccioli 397 1290 720 80 45 3 210 2010 106 4 19 29 25 0 45 20
Chicken Alfredo on Mostaccioli 510 1370 710 79 43 3 270 2510 112 7 13 44 6 6 45 25
Chicken Parmesan on Mostaccioli 525 660 90 10 3 0 70 1530 100 5 16 40 35 60 10 35
Red Sauce on Mostaccioli 397 520 35 4 0 0 0 570 100 5 16 17 30 50 4 30
Red Sauce on Mostaccioli w/Meatball 369 610 180 20 6 0 65 1080 79 4 11 25 20 35 4 70
Garlic Bite (1) 51 160 50 6 1 0 0 380 24 1 1 4 2 0 2 8
Breadstick (1) 1 170 70 8 1 0 0 330 23 1 1 4 2 0 0 2

Satisfier

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Mr. Goodcents Original Satisfier 114 300 170 19 8 0 45 1070 18 6 2 18 0 6 4 20
Centsable Sub Satisfier 114 220 110 12 4 0 30 920 19 6 3 17 0 0 4 15
Penny Club Satisfier 114 160 40 4 1 0 25 890 19 6 2 18 0 0 4 20
Italian Sub Satisfier 114 340 210 23 9 0 60 1230 18 6 2 20 0 6 4 25
Ham & Cheese Satisfier 114 170 45 5 1 0 25 1000 20 6 4 18 0 0 4 10
Pepperoni & Cheese Satisfier 114 390 260 29 13 0 70 1250 18 6 2 20 0 0 4 30
Oven Roasted Chicken Breast Satisfier 114 160 35 4 1 0 30 710 18 6 2 20 0 4 4 10
Roast Beef Satisfier 114 160 35 4 2 0 25 910 18 6 2 20 0 0 4 45
Turkey Satisfier 114 160 35 4 0 0 20 820 20 6 2 17 0 0 4 10
Tuna Salad Satisfier 114 260 130 14 2 0 20 600 23 6 5 16 0 2 4 10
Cheese Mix Satisfier 100 250 120 14 7 0 35 620 19 6 2 19 8 2 35 10
Veggie Sub satisfier 115 120 25 3 1 0 0 630 21 7 2 11 4 10 6 15

Soups (8 oz.)

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Broccoli Cheese Soup 227 360 200 22 8 0 30 2240 32 4 6 10 8 0 30 4
Chicken Noodle Soup 227 120 10 1 1 0 20 1720 22 0 2 6 15 0 0 4

Sides

Add Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Bacon (3 slices) 14 60 45 5 2 0 15 210 0 0 0 5 0 0 0 2
Meatballs(3) 85 230 150 17 6 0 65 700 5 0 0 12 0 4 2 45

Desserts

Add Image Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Baked Brownie 98 390 130 14 3 2 35 280 62 2 41 4 2 0 2 15
Giant Chocolate Chip Cookie 71 310 140 15 5 2.5 30 310 41 1 26 3 10 0 0 10
Giant Peanut Butter Cookie 71 340 180 20 4 3 25 250 36 2 22 6 0 0 2 6

Sides

Add Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Baked Lays Original 31.9 130 15 2 0 0 0 200 26 2 2 2 0 4 2 2
Baked Lays KC Masterpiece 31.9 140 35 3.5 0.5 0 0 250 25 2 2 2 0 6 4 0
Baked Lays Sour Cream & Onion 31.9 140 30 3.5 0.5 0 0 240 24 2 3 2 0 4 4 2
Lay's Classic Potato Chips 56.7 230 140 15 2 0 0 270 23 2 0 3 0 15 0 2
Lay's Sour Cream & Onion 42.5 240 140 15 2 0 0 320 23 2 2 3 0 15 2 0
Fritos Corn Chips 56.7 320 180 20 3 0 0 320 32 3 <1 3 0 0 4 2
Cheetos Snacks 56.7 320 180 20 3.5 0 <5 430 31 1 2 3 0 0 2 6
Doritos Black Pepper Jack 49.6 260 120 14 2 0 0 340 32 2 2 3 2 0 4 2
Doritos Cool Ranch 49.6 260 120 13 2 0 0 320 31 3 2 3 0 0 4 2
Doritos Nacho Cheese 49.6 250 120 14 2.5 0 <5 310 30 3 2 4 0 0 4 2
Miss Vickie's Jalapeno 39 190 100 11 3 0 0 240 22 1 0 2 0 10 0 4
Sun Chips Harvest Cheddar 42.5 210 80 9 1.5 0 0 240 29 3 3 4 0 0 2 2
Sun Chips Original 42.5 210 80 10 1.5 0 0 180 27 3 3 4 108 0 0 4

Bread

Add Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Mr. Goodcents White Half Bread 128 270 20 2 1 0 0 590 57 5 3 11 0 0 8 20
Mr. Goodcents Wheat Half Bread 128 270 30 3 1 0 0 500 55 5 6 12 2 0 8 20
Mr. Goodcents White Footlong Bread 142 360 30 3 1 0 0 780 75 6 4 15 0 0 10 25
Mr. Goodcents Wheat Footlong Bread 142 350 40 4 1 0 0 660 71 7 8 16 0 0 8 30
Mr. Goodcents Satisfier Bread 51 110 20 2 0 0 0 260 18 6 2 10 0 0 4 10

Cheese

Add Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
American Cheese 14 40 25 3 2 0 10 190 1 0 0 2 2 0 8 0
Cheddar Cheese 14 60 40 5 3 0 15 90 0 0 0 4 4 0 10 2
Mozzarella Cheese 14 40 30 3 2 0 10 55 0 0 0 3 2 0 8 0
Pepper Jack Cheese 14 50 35 4 3 0 15 240 1 0 1 3 4 4 8 0
Provolone Cheese 14 50 35 4 2 0 10 125 0 0 0 4 2 0 10 0
Swiss Cheese 14 50 35 4 3 0 15 35 0 0 0 4 2 0 15 0

Dress Options (Amount on 8" Sub)

Add Serving Size Calories Calories Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugars Protein Vitamin A Vitamin C Calcium Iron
Standard Dress 21 30 15 2 0 0 0 5 2 1 0 1 2 8 2 2
Standard Dress, no oil 19 10 0 0 0 0 0 5 2 1 0 1 2 8 2 2
Mayonnaise 7 50 50 6 1 0 <5 40 0 0 1 0 0 0 0 0
Mustard 7 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0
Spicy Mustard 7 10 0 0 0 0 0 70 0 0 0 0 0 0 0 0
Ranch Dressing 14 80 80 9 1 0 5 135 1 0 0 0 0 0 0 0
Spicy Ranch 14 70 60 7 1 0 <5 160 1 0 1 0 0 0 0 0
Regional Peppers (Bannana) 7 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0
Black Olives 7 30 20 2 0 0 0 20 2 0 0 0 2 0 2 0
Green Bell Peppers 14 10 0 0 0 0 0 0 1 0 0 0 2 60 0 0
Jalapenos 7 0 0 0 0 0 0 120 0 0 0 0 2 2 0 2
Pickles 14 10 0 0 0 0 0 330 1 0 0 0 2 2 0 2
Honey Mustard 14 60 45 5 1 0 5 85 3 0 3 0 0 0 0 0


Mr. Goodcents® Nutritional Information was derived from the following sources: Chef Tec Culinary Software, A Practical Guide to the Nutrition Labeling Laws for the Restaurant Industry, USDAAH-8 Supplements, Mr. Goodcents® suppliers, and Mr. Goodcents® Recipes as specified in the Operations and Training Manual for the current year. Any percentages expressed are of a 2000-calorie diet as recommended by NLEAAct. When comparing Nutritional Information for like items, be sure to understand how the sandwich is made. Is there cheese? Are there condiments already on it? Most diets classify our standard dress with no oil as "free" food. Variations from the amounts listed will occur. They may be due to seasonal variations, special orders, addition or deletion from the standard recipe, local suppliers, regional variations, and human error in the "fresh sliced" nature of our business.

If you have further nutritional requirements, please contact nutrition@mrgoodcents.com or write Nutritional Information, Mr. Goodcents® Franchise Systems Inc. 8997 Commerce Drive, DeSoto, Kansas 66018, or by telephone at (913) 583 8400. This information is the property of Mr. Goodcents Franchise Systems Inc. and may not be reproduced or disseminated in any way without the express written permission. Thank you for being our customer.