Home Franchising Ask Mr. Goodcents Menu & Catering Locations Promotions
Mr. Goodcents Subs & Pastas
Mr. Goodcents MenuCatering & DeliveryNutrition InfoBuild A Meal

Download Delivery Order Form

BUILD A MEAL Customize nutritional information by selecting your specific meal selections below. Click the "Build My Meal" button at the bottom of the page to calculate the nutritional information for your total meal!

Cold Subs (Half Sub)
Add
Centsable Sub Wheat Bread 227 493 184 20 9 53 1692 57 5 8 25 2 0 10 23 0
Centsable Sub White Bread 227 502 172 19 9 53 1800 61 2 5 23 2 0 10 23 0
Cheese Mix Wheat Bread 213 571 235 26 15 69 1234 57 5 7 30 15 3 59 19 0
Cheese Mix White Bread 213 580 223 25 15 69 1342 61 2 4 29 15 3 59 19 0
Ham & Cheese Wheat Bread 227 410 93 10 4 45 1805 58 5 9 26 2 0 10 22 0
Ham & Cheese White Bread 227 419 81 9 4 45 1913 62 2 7 24 2 0 10 22 0
Italian Sub Wheat Bread 213 622 307 34 12 70 1922 57 5 7 27 0 0 2 24 0
Italian Sub White Bread 213 631 295 33 12 70 2030 61 2 4 25 0 0 2 24 0
Mr. Goodcents Original Wheat Bread 213 512 210 23 9 54 1564 56 5 7 24 0 0 2 23 0
Mr. Goodcents Original White Bread 213 520 198 22 9 54 1672 60 2 5 22 0 0 2 23 0
Oven Roasted Chicken Breast Wheat Bread 213 355 53 6 2 30 1142 54 5 6 27 0 5 2 21 0
Oven Roasted Chicken Breast White Bread 213 364 41 5 2 30 1250 58 2 4 25 0 5 2 21 0
Penny Club Wheat Bread 213 364 59 7 2 38 1409 56 5 7 24 0 0 2 23 0
Penny Club White Bread 213 373 47 5 2 38 1517 60 2 5 22 0 0 2 23 0
Pepperoni & Cheese Wheat Bread 227 709 384 43 16 86 2117 57 5 6 29 2 0 9 24 0
Pepperoni & Cheese White Bread 227 718 372 41 16 86 2225 61 2 4 28 2 0 9 24 0
Roast Beef Wheat Bread 213 369 59 7 2 45 1269 54 5 6 27 0 0 2 27 0
Roast Beef White Bread 213 378 47 5 2 45 1377 58 2 4 25 0 0 2 27 0
Tuna Salad Wheat Bread 213 500 193 21 3 30 1014 62 6 11 21 0 3 2 20 0
Tuna Salad White Bread 213 509 181 20 3 30 1122 66 3 8 19 0 3 2 20 0
Turkey Wheat Bread 213 354 53 6 1 30 1344 57 5 6 22 0 0 2 21 0
Turkey White Bread 213 363 40 4 1 30 1452 61 2 4 20 0 0 2 21 0
Veggie Sub Wheat Bread 212 295 33 4 1 0 844 57 7 6 13 4 9 3 21 0
Veggie Sub White Bread 212 304 21 2 1 0 982 61 3 4 11 4 9 3 21 0

Hot Subs (Half Sub)
Add
Chicken Bacon Ranch Wheat Bread w/ Cheddar 297 670 281 31 11 109 1682 55 5 7 46 6 0 22 20 0
Chicken Bacon Ranch White Bread w/ Cheddar 297 679 269 30 11 109 1790 59 2 4 44 6 0 22 20 0
Chicken Parmesan Sub Wheat Bread w/ Mozzarella 326 526 135 15 6 82 1453 61 6 10 41 15 17 17 22 0
Chicken Parmesan Sub White Bread w/ Mozzarella 326 535 123 14 6 82 1561 65 2 8 39 15 17 17 22 0
Meatball Wheat Bread w/ Mozzarella 312 714 298 33 14 99 1703 65 6 10 39 10 8 17 35 1
Meatball White Bread w/ Mozzarella 312 723 285 32 14 99 1811 69 2 7 37 10 8 17 35 1
Pastrami & Swiss on Wheat 305 530 166 18 9 87 2280 56 6 6 40 6 0 29 27 0
Pastrami & Swiss on White 305 539 154 17 9 87 2388 60 2 4 38 6 0 29 27 0
Philly Jack 'n Cheese on Wheat 269 520 150 17 8 75 1460 59 5 11 35 6 6 17 30 0
Philly Jack 'n Cheese on White 269 529 138 15 8 75 1568 63 2 9 33 6 6 17 30 0
Roast Beef 'n Cheddar on Wheat 284 542 154 17 8 90 1744 56 6 7 39 6 6 23 31 0
Roast Beef 'n Cheddar on White 284 551 142 16 8 90 1852 60 2 5 37 6 6 23 37 0

Goodcents Gold "Premium" Sandwiches
Add
Cold Centsable Sub 234 460 224 25 10 68 1891 31 17 2 34 2 2 8 8 0
Cold Cheese Mix 220 481 233 26 14 69 1101 30 17 1 36 15 3 58 3 0
Cold Ham & Cheese 234 350 102 11 4 58 2041 32 17 4 36 2 0 8 7 0
Cold Italian Sub 220 649 399 44 16 94 2184 30 17 1 38 0 0 0 10 0
Cold Mr. Goodcent Original 220 479 250 28 10 69 1763 29 17 2 33 0 0 0 9 0
Cold Oven Roasted Chicken Breast 220 290 58 6 1 40 1221 26 17 0 38 0 6 1 5 0
Cold Penny Club 220 304 67 7 1 51 1588 29 17 2 34 0 0 0 9 0
Cold Pepperoni & Cheese 234 750 489 54 20 108 2641 32 17 0 40 2 0 8 10 0
Cold Roast Beef 220 309 66 7 1 60 1391 26 17 0 37 0 0 0 14 0
Cold Tuna Salad 220 410 191 21 3 30 881 34 17 5 27 0 3 0 4 0
Cold Turkey 220 289 57 6 0 40 1491 30 17 0 31 0 0 0 6 0
Cold Veggie Sub 181 205 31 3 0 0 711 30 18 0 18 4 9 2 5 0
Hot Chicken Bacon Ranch w/ Cheddar 291 580 279 31 10 109 1549 28 17 1 52 6 0 21 4 0
Hot Chicken Parmesan Sub w/ Mozzarella 305 436 133 15 5 82 1320 33 17 4 47 15 17 16 6 0
Hot Meatball w/ Mozzarella 291 624 295 33 13 99 1570 38 17 4 45 10 8 16 19 1
Pastrami & Swiss 284 440 164 18 8 87 2147 28 17 0 46 6 0 28 10 0
Philly Jack 'n Cheese 248 430 148 16 7 75 1326 32 17 5 41 6 6 16 14 0
Roast Beef 'n Cheddar 263 452 152 17 7 90 1611 28 17 1 45 6 6 22 15 0

Pastas
Add
Alfredo Sauce on Mostaccioli 397 1290 720 80 45 210 2010 106 4 19 29 24 0 45 20 3
Chicken Alfredo on Mostaccioli 510 1423 762 85 46 270 2663 106 4 19 52 24 0 45 20 3
Chicken Parmesan on Mostaccioli 525 695 104 12 3 71 1276 100 5 16 42 33 50 10 30 0
Red Sauce on Mostaccioli 397 522 34 4 0 0 570 100 5 16 17 31 50 3 30 0
Red Sauce on Mastaccioli w/Meatball 482 747 172 19 6 51 1235 105 5 17 31 31 50 3 40 1
Lasagna 440 524 197 22 11 86 1964 54 4 13 30 32 31 54 20 0

Soups (8 oz.)
Add
Broccoli Cheese Soup 227 360 198 22 8 30 2240 32 4 6 10 8 0 30 4 0
Chicken Noodle Soup 227 120 9 1 1 20 1720 22 0 2 6 16 0 0 4 0
Cream of Potato Soup 227 320 126 14 6 20 2200 42 4 8 8 16 0 20 4 0

Salads
Add
Chef Salad 440 195 75 8 3 35 939 19 5 5 14 137 226 20 22 0
Garden Salad 369 98 30 3 0 0 98 15 5 4 4 135 226 12 19 0
Grilled Chicken Salad 482 232 72 8 2 65 751 15 5 4 27 135 226 12 19 0
Side Salad 212 52 15 2 0 0 50 8 3 2 2 69 117 6 10 0
Tuna Salad 454 320 190 21 3 35 608 23 6 8 14 135 230 12 21 0

Desserts
Add
Baked Brownie 65 260 86 10 2 24 187 41 1 27 3 1 0 1 9 1
Giant Chocolate Chip Cookie 71 420 194 22 7 18 240 52 1 34 4 0 0 2 12 4
Giant Peanut Butter Cookie 71 340 180 20 4 25 250 36 2 22 6 0 0 2 6 3

Sides
Add
Breadstick (1) 43 90 4 0 0 0 200 19 1 1 3 0 0 0 6 0
Meatballs(2) 114 225 138 15 6 51 665 5 0 1 14 0 0 0 10 1
Pasta Salad 142 213 55 6 1 0 638 35 1 14 5 20 162 2 6 0
Potato Salad 142 192 64 7 1 5 739 28 2 8 2 2 25 2 2 0
Baked Lays Original 28 130 1 0 0 0 150 23 2 2 2 0 2 4 2 0
Baked Lays KC Masterpiece 31 140 35 0 0 0 240 24 2 3 2 0 4 2 0 0
Baked Lays Sour Cream & Onion 31 140 30 3 0 0 240 24 2 3 2 0 2 8 2 0
Lay's Classic Potato Chips 42 230 140 15 4 0 270 23 2 0 3 0 15 0 2 0
Lay's Sour Crean & Onion 28 160 90 10 1 0 210 15 1 1 2 0 10 0 0 0
Fritos Corn Chips 28 160 90 10 1 0 170 15 1 7 2 0 0 2 0 0
Cheetos Snacks 56 320 180 20 3 5 430 31 1 2 3 0 0 3 6 0
Doritos Black Pepper Jack 49 260 120 14 2 0 340 32 2 2 3 2 0 4 2 0
Doritos Cool ranch 49 250 110 13 2 0 300 32 2 1 4 0 0 4 4 0
Doritos Nacho Cheese 49 250 120 13 2 5 310 30 2 2 4 0 0 8 2 0
Miss Vickie's Jalapeno 0 190 100 11 3 0 240 22 1 0 2 0 10 0 4 0
Sun Chips Harvest Cheddar 28 140 50 6 1 2 160 19 2 2 2 0 0 0 2 0
Sun Chips Original 28 140 50 6 1 0 120 18 2 2 2 0 0 0 2 0

Bread
Add
Mr. Goodcents White Bread 128 288 20 2 1 0 612 58 2 4 10 0 0 2 18 0
Mr. Goodcents Wheat Bread 128 279 32 4 1 0 504 54 5 6 12 0 0 2 18 0
Goodcents Gold 106 189 30 3 0 0 371 26 17 0 17 0 0 2 18 0

Dress Options
Add
American Cheese 14 41 27 3 2 14 212 0 0 0 5 0 0 0 1 0
Bacon (3 slices) 14 61 43 5 2 14 212 0 0 0 5 0 0 0 1 0
Cheddar Cheese 14 57 42 5 3 15 88 0 0 0 4 3 0 10 1 0
Jalapenos 7 2 1 0 0 0 118 0 0 0 0 2 1 0 1 0
Mayonnaise 7 51 50 6 1 3 38 0 0 1 0 0 0 0 0 0
Mozzarella 14 40 28 3 2 11 53 0 0 0 3 2 0 7 0 0
Mustard 7 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0
Olives 7 28 22 2 0 0 20 2 0 0 0 2 0 2 0 0
Pepper Jack 14 51 36 4 3 13 238 1 0 1 3 3 3 8 0 0
Pickles 14 5 0 0 0 0 333 1 0 0 0 2 1 0 1 0
Provolone 14 50 34 4 2 10 124 0 0 0 4 2 0 11 0 0
Ranch Dressing 14 83 79 9 1 5 137 1 0 0 0 0 0 0 0 0
Spicy Mustard 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spicy Ranch 14 67 62 7 1 4 156 1 0 1 0 0 0 0 0 0
Standard Dress 21 26 16 2 0 0 7 2 1 0 1 2 8 1 2 0
Standard Dress, no oil 14 11 0 0 0 0 7 2 1 0 1 2 8 1 2 0
Swiss 14 53 35 4 3 13 37 0 0 0 4 2 0 14 0 0


Mr. Goodcents® Nutritional Information was derived from the following sources: Chef Tec Culinary Software, A Practical Guide to the Nutrition Labeling Laws for the Restaurant Industry, USDAAH-8 Supplements, Mr. Goodcents® suppliers, and Mr. Goodcents® Recipes as specified in the Operations and Training Manual for the current year. Any percentages expressed are of a 2000-calorie diet as recommended by NLEAAct. When comparing Nutritional Information for like items, be sure to understand how the sandwich is made. Is there cheese? Are there condiments already on it? Most diets classify our standard dress with no oil as "free" food. Variations from the amounts listed will occur. They may be due to seasonal variations, special orders, addition or deletion from the standard recipe, local suppliers, regional variations, and human error in the "fresh sliced" nature of our business.

If you have further nutritional requirements, please contact nutrition@mrgoodcents.com or write Nutritional Information, Mr. Goodcents® Franchise Systems Inc. 8997 Commerce Drive, DeSoto, Kansas 66018, or by telephone at (913) 583 8400. This information is the property of Mr. Goodcents Franchise Systems Inc. and may not be reproduced or disseminated in any way without the express written permission. Thank you for being our customer.

 


 


What are you waiting for? 1-800-648-2368 Back to Top
Existing Franchisees Site Map