Home Franchising Ask Mr. Goodcents Menu & Catering Locations Promotions
Mr. Goodcents Subs & Pastas
Mr. Goodcents MenuCatering & DeliveryNutrition InfoBuild A Meal

Download Delivery Order Form
Download Nutrition Brochure

NUTRITION INFORMATION
Cold Subs | Hot Subs | Goodcents Gold "Premium" Subs | Pastas | Bread
Dress Options | Sides | Soups | Salads | Desserts

Mr. Goodcents Original™ White Bread 213 530 208 23 8 58 1778 60 0 5 22 0 1 1 4
Mr. Goodcents Original™ Wheat Bread 213 521 220 24 8 58 1670 56 5 7 24 0 1 1 4
Centsable Sub™ White Bread 227 502 172 19 7 53 1793 61 0 5 23 2 0 8 4
Centsable Sub™ Wheat Bread 227 493 184 20 7 53 1685 57 5 8 25 2 0 8 4
Penny Club™ White Bread 213 383 50 6 1 35 1389 61 1 5 23 0 0 0 4
Penny Club™ Wheat Bread 213 374 62 7 1 35 1281 57 6 8 25 0 0 0 4
Italian Sub White Bread 213 639 302 34 11 77 2128 60 0 4 28 0 0 4 5
Italian Sub Wheat Bread 213 630 314 35 11 77 2020 57 5 7 29 0 0 4 5
Ham & Cheese White Bread 227 418 82 9 2 49 1775 61 0 7 25 2 0 7 3
Ham & Cheese Wheat Bread 227 409 94 10 2 49 1667 57 5 9 26 2 0 7 3
Pepperoni & Cheese White Bread 227 753 403 45 16 102 2396 61 0 4 31 2 0 13 6
Pepperoni & Cheese Wheat Bread 227 744 415 46 16 102 2288 57 5 6 33 2 0 13 6
Oven Roasted Chicken Breast White Bread 213 379 34 4 0 38 1311 61 0 5 25 0 0 0 3
Oven Roasted Chicken Breast Wheat Bread 213 370 46 5 0 38 1203 57 5 8 27 0 0 0 3
Roast Beef White Bread 213 394 41 5 1 38 1007 59 2 5 27 0 0 0 9
Roast Beef Wheat Bread 213 385 53 6 1 38 899 56 7 8 28 0 0 0 9
Turkey White Bread 213 378 54 6 2 30 1437 62 0 4 20 0 0 0 0
Turkey Wheat Bread 213 369 66 7 2 30 1329 58 5 6 22 0 0 0 0
Tuna Salad White Bread 213 509 173 19 3 21 1139 64 1 8 19 2 3 2 3
Tuna Salad Wheat Bread 213 500 185 21 3 21 1031 61 6 11 21 2 3 2 3
Cheese Mix White Bread 213 580 223 25 14 69 1342 61 0 4 29 15 3 57 1
Cheese Mix Wheat Bread 213 571 235 26 14 69 1234 57 5 7 30 15 3 57 1
Veggie Sub White Bread 212 350 63 7 0 0 1075 61 2 4 4 4 10 2 3
Veggie Sub Wheat Bread 212 341 76 8 0 0 967 57 7 6 13 4 10 2 3

Values Include Mr. Goodcents White or Wheat Bread and Deli Fresh Meats & Cheeses where specified.


What are you waiting for? 1-800-648-2368 Back to Top
Existing Franchisees Site Map