Home Franchising Ask Mr. Goodcents Menu & Catering Locations Promotions
Mr. Goodcents Subs & Pastas
Mr. Goodcents MenuCatering & DeliveryNutrition InfoBuild A Meal

Download Delivery Order Form

Download Nutrition Brochure

NUTRITION INFORMATION
Cold Subs | Hot Subs | Goodcents Gold "Premium" Subs | Pastas | Bread
Dress Options | Sides | Soups | Salads | Desserts

Mr. Goodcent Original™ 220 490 256 28 9 73 1900 30 17 2 35 0 0 2 6
Centsable Sub™ 234 426 189 21 7 59 1752 32 17 2 33 2 0 8 6
Penny Club™ 220 325 70 8 1 48 1413 31 18 3 36 0 0 0 8
Italian Sub 220 669 413 46 15 105 2425 31 17 1 42 0 0 6 8
Ham & Cheese 234 358 104 12 2 58 2057 33 17 4 37 2 0 8 7
Pepperoni & Cheese 234 805 532 59 20 129 2885 33 17 0 45 2 0 17 10
Oven Roasted Chicken Breast 220 318 50 6 0 51 1317 32 17 2 38 0 0 0 6
Roast Beef 220 339 59 7 1 51 912 30 19 2 40 0 0 0 14
Turkey 220 317 76 8 2 40 1486 34 17 0 32 0 0 0 2
Tuna Salad 220 418 185 21 3 21 913 34 18 5 28 2 3 2 5
Cheese Mix 220 489 234 26 14 69 1116 31 17 1 37 15 3 58 3
Veggie Sub 181 259 75 8 0 0 849 31 19 1 19 4 10 2 5
HOT GOODCENTS GOLD "Premium" SUBS                              
Chicken Bacon Ranch w/ Cheddar 233 540 250 28 9 87 1542 28 17 1 47 3 1 11 3
Chicken Parmesan Sub w/ Mozzarella 233 371 87 10 3 56 1139 34 18 4 41 12 17 9 5
Meatball w/ Mozzarella 300 629 338 38 14 69 1372 38 21 2 40 5 8 1 4

Values Include Goodcents Gold "Premium" Bread and Deli Fresh Meats & Cheeses


What are you waiting for? 1-800-648-2368 Back to Top
Existing Franchisees Site Map